Categories

ER- C7NN8005H Ford Radiator

Write a Review
$239.16
Condition:
New
Availability:
Usually ships in 2 to 4 days
Shipping:
Calculated at Checkout
  • Fits Ford Tractors with 16" high core & without oil cooler:
    • 231 (1/75 THRU 12/81)
    • 233 (1/75 THRU 12/81)
    • 333 (1/75 THRU 12/91)
    • 335 (1/75 THRU 9/78)
    • 335 (1/83-2/94)
    • 340 (3/79 THRU 9/81)
    • 340A (10/79 THRU 5/85)
    • 340B (6/85 THRU 11/88)
    • 420 (10/75 THRU 9/78)
    • 445 (1/78 THRU 5/85)
    • 445A (6/85 THRU 11/88)
    • 450 (1/87 THRU 11/88)
    • 515 (10/75 THRU 9/78)
    • 531 (1/75 THRU 12/81)
    • 532 (10/75 THRU 9/78)
    • 535 (10/75 THRU 9/78)
    • 540 (1/79 THRU 9/81)
    • 540A (10/81 THRU 5/85)
    • 540B (6/85 THRU 11/88)
    • 545 (3/78 THRU 5/85)
    • 545A (6/85 THRU 11/88)
    • 2000 (1/65 THRU 12/74)
    • 2100 (3/65 THRU 12/74)
    • 2110 (1/65 THRU 12/74)
    • 2120 (1/65 THRU 12/74)
    • 2150 (1/70 THRU 12/74)
    • 2300 (1/65 THRU 12/74)
    • 2310 (1/65 THRU 12/74)
    • 2310 (3/82 THRU 12/83)
    • 2310N (1/65 THRU 12/74)
    • 2600 (1/75 THRU 12/81)
    • 2600N (1/75 THRU 12/81)
    • 2600R (1/75 THRU 12/81)
    • 2600V (1/75 THRU 4/83)
    • 2610 (1/81 THRU 4/83)
    • 2610V (1/65 THRU 2/90)
    • 2810 (1/84 THRU 2/90)
    • 2910 (5/83 THRU 2/90)
    • 3000 (1/65 THRU 12/74)
    • 3055 (1/65 THRU 12/74)
    • 3100 (1/65 THRU 12/74)
    • 3110 (1/65 & AFTER)
    • 3120 (1/65 THRU 12/74)
    • 3150 (1/65 THRU 12/74)
    • 3190 (1/65 THRU 12/74)
    • 3300 (1/65 THRU 12/74)
    • 3310 (1/65 THRU 12/74)
    • 3330 (1/65 THRU 12/74)
    • 3400 (1/65 THRU 12/74)
    • 3500 (1/65 THRU 12/74)
    • 3550 (1/65 THRU 12/74)
    • 3600 (1/75 THRU 12/81)
    • 3600N (1/75 THRU 12/81)
    • 3600NO (1/75 THRU 12/81)
    • 3600R (1/75 THRU 12/81)
    • 3600V (1/75 THRU 12/81)
    • 3610 (8/81 THRU 4/83)
    • 3610N (8/81 THRU 4/83)
    • 3610NO (8/81 THRU 4/83)
    • 3610V (1/81 THRU 2/90)
    • 3900 (1/75 THRU 12/81)
    • 3910 (5/83 THRU 2/90)
    • 3910H (1/83 THRU 2/90)
    • 3910N (1/83 THRU 2/90)
    • 3910R (1/83 THRU 2/84)
    • 3910V (12/83 THRU 2/90)
    • 4000 (1/65 THRU 12/74)
    • 4100 (1/65 THRU 12/81)
    • 4110 (1/65 THRU 12/74 - 3 CYL.)
    • 4110 (1/81 THRU 2/28/90 - 4 CYL.)
    • 4110N (12/83 THRU 2/90)
    • 4110NO (1/81 THRU 2/90)
    • 4110O (1/81 THRU 2/9)
    • 4110V (1/81 THRU 2/90)
    • 4140 (1/65 THRU 12/74)
    • 4190 (1/65 THRU 12/74)
    • 4200 (1/65 THRU 12/74)
    • 4330 (1/65 THRU 12/74)
    • 4340 (1/65 THRU 12/74)
    • 4400 (1/65 THRU 12/74)
    • 4410 (1/65 THRU 12/74)
    • 4500 (1/65 THRU 12/74)
    • 4600 (1/75 THRU 12/81)
    • 4600NO (1/75 THRU 6/82)
    • 4600O (1/74 THRU 12/81)
    • 4600SU (1/75 THRU 12/81)
    • 4610 (1/81-2/90 - 3 CYL. ENG)
    • 4610NO (1/81 THRU 2/90)
    • 4610SU (8/81 THRU 2/90)
    • 5000 (1/65 THRU 12/74)
    • 5100 (1/65 THRU 12/74)
    • 5190 (1/65 THRU 12/74)
    • 5200 (1/65 THRU 12/74)
    • 5340 (6/68 THRU 12/74)
    • 5600 (1/75 THRU 12/81)
  • OVERALL HEIGHT: 22 1/2
    OVERALL WIDTH: 19
    CORE HEIGHT: 16
    CORE WIDTH: 17 3/8
    DEPTH: 2
    ROWS: 3
    FINS PER INCH: 9
    FILL NECK HEIGHT: 3/4
    INLET: 1 1/2
    OUTLET: 1 3/4
  • NO Oil Cooler
  • Replaces C7NN8005H, E0NN8005MD15M, E0NN8005MA15M, E0NN8005KA15M, E0NN8005LA15M, E0NN8005MB15M

219561