Loading... Please wait...

Results Main Page April 11 June 11 July 11 August 11 September 11
![]()
Pickrell, NE - 6500lb Unlimited Super Stock - 7/1/2011
Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 335.86 |
| 2nd | Adrenaline | 7730 JD | Shawn Wiens | Beatrice, NE | 352.07 |
| 3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 350.04 |
| 4th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 326.09 |
| 5th | Speciman | John Deere | Mark Hanson | ? | 306.01 |
| 6th | Basket Case | 1070 Case | Arlo Pomajzl | Crete, NE | 297.10 |
| 7th | Mean Moline | MM | Jamie Kyncl | ?, NE | 285.09 |
| 8th | Junkyard Dog | John Deere | Mike Langan Sr | ? | 270.02 |
![]()
Seward, NE - 6500lb Unlimited Super Stock - 7/3/2011
Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 363.03 |
| 2nd | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 361.05 |
| 3rd | Adrenaline | 7730 JD | Shawn Wiens | Beatrice, NE | 354.04 |
| 4th | Red Power | 5488 IH | John Hoffman | ?, IA | 345.06 |
| 5th | Lost | 1086 IH | Mark Ulmer | Menno, SD | 325.03 |
| 6th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 321.07 |
| 7th | Mean Moline | MM | Jamie Kyncl | ?, NE | 259.01 |
| 8th | Basket Case | 1070 Case | Arlo Pomajzl | Crete, NE | 246.01 |
![]()
Henry, IL - 8000lb Unlimited Super Stock - 7/9/2011
Full Pull= 300ft
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Armed & Dangerous International Threat | MX Series CIH | Terry Blackbourn | Shullsburg, WI | 320.69/331.10 |
| 2nd | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 316.09/311.40 |
| 3rd | Extremley Armed & Dangerous | MX Series CIH | Glenn Blackbourn | Shullsburg, WI | 316.59/310.10 |
| 4th | XXX | MX305 CIH | Frank Keener | Ashland, OH | 304.55/305.40 |
| 5th | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 312.30/300.40 |
| 6th | Lessons Learned | 335 Magnum CIH | Neil Gettinger | Hagerstown, IN | 307.34/297.10 |
| 7th | Ryan's Toy | MX270 CIH | John Evans | Wilmington, OH | 290.59 |
| 8th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 284.09 |
| 9th | Bambi | 8330 JD | Frank Keener | Ashland, OH | 276.13 |
| 10th | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 274.15 |
| 11th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 273.42 |
| 12th | Fully Loaded | 8345R JD | Jeff Hothem | Dellroy, OH | 253.50 |
| 13th | Shagnasty | D21 AC | Dennis Johnson | Fairbury, NE | 183.34 |
![]()
Peoria, IL - 8200lb ITPA Super Stock - 7/10/2011
Full Pull = 300FT
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 280.40 |
| 2nd | Squealer | 7720 JD | Darrell Meese | Oblong, IL | 279.50 |
| 3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 274.90 |
| 4th | Machine Shed Rocket | 1456 IH | Danny Barker | ? | 245.60 |
| 5th | John Deere | Kurt Kesler | ?, IL | 244.00 | |
| 6th | Home Brew | 2255 Oliver | Ray Gummersheimer | Columbia, IL | 218.50 |
![]()
Troy, MO - 6200lb Unlimited Super Stock - 7/15/2011
Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 342.54 |
| 2nd | Blue Can Fever | New Holland | Robert Polson | Springfield, NE | 313.09 |
| 3rd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 297.66 |
| 4th | Deere Factor | 7730 JD | Shawn Wiens | Beatrice, NE | 297.44 |
| 5th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 247.78 |
| 6th | Adrenaline | 7730 JD | Shawn Wiens | Beatrice, NE | 222.90 |
| 7th | G1000 MM | Darrell Cokerham | ?, MO |
![]()
Lebanon, MO - 6200lb Unlimited Super Stock - 7/16/2011
Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Blue Can Fever | New Holland | Robert Polson | Springfield, NE | 312.04 |
| 2nd | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 287.10 |
| 3rd | HY-Strung | D21 Allis Chalmers | Brice Terry | Gallatin, MO | 285.01 |
| 4th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 280.02 |
| 5th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 260.05 |
| 6th | Adrenaline | 7730 JD | Shawn Wiens | Beatrice, NE | 100.00 |
| 7th | Deere Factor | 7730 JD | Taylor Wiens | Beatrice, NE | Scratch |
![]()
Macon, MO - 8000lb Unlimited Super Stock - 7/22/2011
Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 328.01 |
| 2nd | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 322.05 |
| 3rd | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 319.67 |
| 4th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 317.39 |
| 5th | Lessons Learned | 335 Magnum CIH | Neil Gettinger | Hagerstown, IN | 313.21 |
| 6th | Long Machine | Magnum CIH | Glen Long | Aldrich, MO | 303.10 |
| 7th | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 298.52 |
| 8th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 279.99 |
| 9th | Ryan's Toy | MX270 CIH | John Evans | Wilmington, OH | 273.66 |
| 10th | XXX | MX305 CIH | Frank Keener | Ashland, OH | 266.00 |
![]()
Macon, MO - 8000lb Unlimited Super Stock - 7/23/2011
Full Pull = 320ft
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | XXX | MX305 CIH | Frank Keener | Ashland, OH | 330.37/317.74 |
| 2nd | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 326.54/303.82 |
| 3rd | Lessons Learned | 335 Magnum CIH | Neil Gettinger | Hagerstown, IN | 346.82/301.59 |
| 4th | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 310.36 |
| 5th | Long Machine | Magnum CIH | Glen Long | Aldrich, MO | 307.58 |
| 6th | Ryan's Toy | MX270 CIH | John Evans | Wilmington, OH | 296.84 |
| 7th | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 285.02 |
| 8th | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 281.42 |
| 9th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 271.15 |
| 10th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 266.05 |
![]()
Goshen, IN - 8000lb Unlimited Super Stock - 7/28/2011
Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 330.72 |
| 2nd | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 322.95 |
| 3rd | Prison City Pull Off | G1000 MM | Aaron Hull | Waupun, WI | 322.07 |
| 4th | Bambi | 8330 JD | Duane Keener | Ashland, OH | 320.89 |
| 5th | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 319.80 |
| 6th | XXX | MX305 CIH | Frank Keener | Ashland, OH | 316.16 |
| 7th | Lessons Learned | 335 Magnum CIH | Neil Gettinger | Hagerstown, IN | 314.06 |
| 8th | Ryan's Toy | MX270 CIH | Tim Howell | Wilmington, OH | 308.44 |
| 9th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 307.72 |
| 10th | Taking Care of Business | JD | Joe Kwiatowski | Dorr, MI | 293.36 |
| 11th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 276.53 |
![]()
Evansville, IN - 8000lb Unlimited Super Stock - 7/29/2011
Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 333.42 |
| 2nd | XXX | MX305 CIH | Frank Keener | Ashland, OH | 327.00 |
| 3rd | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 316.75 |
| 4th | Ryan's Toy | MX270 CIH | Tim Howell | Wilmington, OH | 314.54 |
| 5th | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 310.25 |
| 6th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 301.00 |
| 7th | Squealer | 7720 JD | Darrell Meese | Oblong, IL | 300.91 |
| 8th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 300.03 |
| 9th | Lessons Learned | 335 Magnum CIH | Loren Gettinger | Hagerstown, IN | 297.34 |
![]()
McLouth, KS - 6200lb Unlimited Super Stock - 7/30/2011
Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 332.89 |
| 2nd | Dominator Deere | 7820 JD | Mike Novinger | Shelbyville, MO | 287.10 |
| 3rd | Blue Can Fever | New Holland | Robert Polson | Springfield, NE | 285.01 |
| 4th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 280.02 |
| 5th | HY-Strung | D21 Allis Chalmers | Brice Terry | Gallatin, MO | 260.05 |
| 6th | Red Ink | 66 series IH | Glen Frese | ?, IA | 235.68 |
![]()
Results Main Page April 11 June 11 July 11 August 11 September 11
![]()