Loading... Please wait...

Results Main Page April 11 June 11 July 11 August 11 September 11
![]()
Wilmington, OH - 8000lb Unlimited Super Stock - 6/18/2011
Full Pull = 300FT
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Running Bare | MX Series CIH | Jeff Hirt | Port Clinton, OH | 295.76 |
| 2nd | XXX | MX305 CIH | Frank Keener | Ashland, OH | 294.58 |
| 3rd | Lessons Learned | 335 Magnum CIH | Neil Gettinger | Hagerstown, IN | 293.75 |
| 4th | Controlled Chaos | 66 Series IH | Kevin Campbell | Washington, PA | 281.18 |
| 5th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 280.08 |
| 6th | Ryan's Toy | MX270 CIH | Tim Howell | Wilmington, OH | 271.24 |
| 7th | Big Toy II | MX270 CIH | John Evans | Wilmington, OH | 255.94 |
| 8th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 237.24 |
| 9th | Big Toy | MX270 CIH | Jason Evans | Wilmington, OH | 216.78 |
| 10th | Fully Loaded | 8345R JD | Jeff Hothem | Dellroy, OH | hooked/broke |
| 11th | Bambi | 8330 JD | Frank Keener | Ashland, OH | hooked/broke |
| 12th | Shagnasty | D21 AC | Dennis Johnson | Fairbury, NE | hooked/broke |
![]()