Results 2017
2017 Results
Results Main Page
March 2017 June 2017 July 2017 August 2017 September 2017
March 2017 Results
Lincoln, NE - 6500 lb Unlimited Super Stock - 3/25/2017
Full Pull = 260FT
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 269.98/270.49 |
2nd | Green Lightning | JD | Frank Bohaboj | Dodge, NE | 269.16/257.12 |
3rd | Mr Yuk | JD | Kent Witt | Houston, MN | 245.77 |
4th | Deere Factor | JD | Collin Wiens | Beatrice, NE | 245.52 |
5th | Too Hystrung | D21 AC | Brice Terry | Gallatin, MO | 244.39 |
6th | Dominator Deere | JD | Michale Novinger | Shelbyville, MO | 229.49 |
7th | 7820 JD | Mike Novinger | Shelbyville, MO | 222.17 | |
8th | VooDoo Deere | JD | Scott Holtgrew | Atkinson, NE | 214.44 |
9th | Basket Case | 1070 Case | Troy Anderson | Pierce, NE | 10.31 |
10th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | DQ/OB |
10th | Gambler II | JD | Bryan Conner | Milan, MO | DQ/OB |
10th | What Was I Thinking | 7220 CIH | Wes Newman | Bee, NE | DQ/OB |
June 2017 Results
Results Main Page
March 2017 June 2017 July 2017 August 2017 September 2017
Mexico, MO - 6500 lb Light Super Stock - 6/10/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Too Hystrung | D21 AC | Brice Terry | Gallatin, MO | 323.00 |
2nd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 317.04 |
3rd | Dominator Deere | 7820 JD | Michaele Novinger | Shelbyville, MO | 314.38 |
4th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 310.34 |
5th | Monkey Mayhem | 210 CIH | Todd Maedge | Marine, IL | 304.30 |
6th | Lil' Dominator | 7820R JD | Mike Novinger | Shelbyville, MO | 294.90 |
7th | Whitetail Properties | 4020 JD | Colton Whitworth | Unionville, MO | 260.12 |
8th | Danger Zone | 7810 JD | Keith Barr | McLeansboro, IL | 258.42 |
9th | Green Gambler | 7220R JD | Bryan Conner | Milan, MO | 240.36 |
10th | Leupold | 4020 JD | Scott Whitworth | Unionville, MO | 233.04 |
11th | Full Tilt | 1150 MF | Mike Novinger | Shelbyville, MO | 232.20 |
12th | Tunnel Vision | 1066 IH | Perry Dreckshage | St. Peters, MO | 158.04 |
Mackville, WI - 6300 lb Light Super Stock - 6/16/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 287.42 |
2nd | Excessive Force | MX210 CIH | Terry Blackbourn | Shullsburg, WI | 272.60 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 271.37 |
4th | Monkey Mayhem | Puma 210 CIH | Todd Maedge | Marine, IL | 259.42 |
5th | Eatin' Dollars - Alky Edition | 4010 JD | David Esteb | Franklin, IN | 256.76 |
6th | Considered Armed & Dangerous | MX210 CIH | Terry Blackbourn | Shullsburg, WI | 253.74 |
7th | Remachined | 2-144 White Oliver | John Hull | Waupun, WI | 245.16 |
8th | Detonator | MX210 CIH | Adam Spiegelberg | Weyauwega, WI | 231.45 |
9th | Deadly Force | MX210 CIH | Terry Blackbourn | Shullsburg, WI | 218.22 |
10th | Blue Blazes | 8260 NH | Mike Wilhite | Bardstown, KY | 199.22 |
11th | Ford | Mark Filiatreau | Cox Creek, KY | 174.95 |
Mackville, WI - 6300 lb Light Super Stock - 6/17/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Excessive Force | MX210 CIH | Brian Korth | Newton, WI | 337.36 |
2nd | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 332.63 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 314.14 |
4th | Considered Armed & Dangerous | MX210 CIH | Brian Korth | Newton, WI | 313.26 |
5th | Monkey Mayhem | Puma 210 CIH | Todd Maedge | Marine, IL | 305.91 |
6th | Eatin' Dollars - Alky Edition | 4010 JD | David Esteb | Franklin, IN | 298.86 |
7th | Deadly Force | MX210 CIH | Terry Blackbourn | Shullsburg, WI | 296.31 |
8th | 2-144 White Oliver | John Hull | Waupun, WI | 258.15 | |
9th | Blue Blazes | 8260 NH | Mike Wilhite | Bardstown, KY | 226.48 |
10th | Ford | Mark Filiatreau | Cox Creek, KY | 6.64 |
Diller, NE - 6500 lb Light Super Stock - 6/22/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 321.08 |
2nd | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 318.83 |
3rd | Dominator Deere | 7820 JD | Michaele Novinger | Shelbyville, MO | 317.89 |
4th | Full Tilt | 1150 MF | Mike Novinger | Shelbyville, MO | 311.45 |
5th | Little Temptation | 2394 Case | Rodney Haug | Centralia, KS | 301.44 |
6th | Leupold | 4020 JD | Scott Whitworth | Unionville, MO | 269.03 |
7th | What Was I Thinking | 7220 CIH | Wes Nieman | Bee, NE | 261.05 |
8th | Whitetail Properties | 4020 JD | Colton Whitworth | Unionville, MO | 211.26 |
9th | Lil' Dominator | 7820R JD | Mike Novinger | Shelbyville, MO | 181.54 |
Mound City, MO - 6500 lb Light Super Stock - 6/24/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Too Hystrung | D21 AC | Brice Terry | Gallatin, MO | 341.28 |
2nd | Dominator Deere | 7820 JD | Michaele Novinger | Shelbyville, MO | 336.58 |
3rd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 331.49 |
4th | Full Tilt | 1150 MF | Mike Novinger | Shelbyville, MO | 330.47 |
5th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 302.05 |
6th | Whitetail Properties | 4020 JD | Colton Whitworth | Unionville, MO | 294.65 |
7th | Leupold | 4020 JD | Scott Whitworth | Unionville, MO | 274.86 |
8th | Lil' Dominator | 7820R JD | Mike Novinger | Shelbyville, MO | 246.49 |
9th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 202.64 |
10th | What Was I Thinking | 7220 CIH | Wes Nieman | Bee, NE | DQ/OB |
July 2017 Results
Results Main Page
March 2017 June 2017 July 2017 August 2017 September 2017
Milan, MO - 6500 lb Light Super Stock - 7/1/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 340.89 |
2nd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 340.65 |
3rd | Too Hystrung | D21 AC | Brice Terry | Gallatin, MO | 315.52 |
4th | Full Tilt | 1150 MF | Mike Novinger | Shelbyville, MO | 303.23 |
5th | Long Machine | IH | Brent Long | Aldrich, MO | 298.22 |
6th | Scent-Loc Enforcer | 2-180 White | Scott Whitworth | Unionville, MO | 266.32 |
7th | Dominator Deere | 7820 JD | Michaele Novinger | Shelbyville, MO | 242.13 |
8th | Whitetail Properties | 4020 JD | Colton Whitworth | Unionville, MO | 206.17 |
9th | Lil' Dominator | 7820R JD | Mike Novinger | Shelbyville, MO | 204.51 |
10th | Green Gambler II | JD | Brian Dieckman | Millbury, OH | 159.02 |
11th | Leupold | 4020 JD | Scott Whitworth | Unionville, MO | Hooked/Broke |
12th | Spirit of Oliver | White | Jerry Yates | ? | Hooked/Broke |
Moberly, MO - 6500 lb Light Super Stock - 7/2/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 274.78 |
2nd | Little Temptation | 2394 Case | Rodney Haug | Centralia, KS | 244.23 |
3rd | Tunnel Vision | 1066 IH | Perry Dreckshage | St. Peters, MO | 213.60 |
4th | Long Machine | IH | Brent Long | Aldrich, MO | 212.45 |
5th | Dominator Deere | 7820 JD | Michaele Novinger | Shelbyville, MO | 143.10 |
6th | Full Tilt | 1150 MF | Mike Novinger | Shelbyville, MO | 44.38 |
Independence, IA - 6500 lb Light Super Stock - 7/6/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 390.00 |
2nd | Gun Powder & Lead | 190 CIH | Marcus Wettleson | Postville, IA | 333.64 |
3rd | Tunnel Vision | 1066 IH | Perry Dreckshage | St. Peters, MO | 279.95 |
4th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 251.59 |
Jerseyville, IL - 6300 lb Light Super Stock - 7/14/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Deadly Force | MX210 CIH | Brian Korth | Newton, WI | 325.22 |
2nd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 313.44 |
3rd Tie | Excessive Force | MX210 CIH | Brian Korth | Newton, WI | 313.21 |
3rd Tie | Considered Armed & Dangerous | MX210 CIH | Brian Korth | Newton, WI | 313.21 |
5th | Get R Done | JD | Roy Metz | Strykersville, NY | 312.75 |
6th | Apparatus | NH | Ben Clark | Varysburg, NY | 299.57 |
7th | Farmboy's Fantasy | JD | Mike Sandefur | Edinburgh, IN | 295.31 |
8th | Monkey Mayhem | CIH | Todd Maedge | Marine, IL | 295.13 |
9th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 292.85 |
10th | Long Machine | IH | Brent Long | Aldrich, MO | 291.05 |
11th | Field Sobriety | CIH | Bobby Jones | Pleasant Hill, IL | 223.23 |
12th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 3.22 |
13th | Ford | Mark Filiatreau | Cox Creek, KY | 0.59 | |
14th | Blue Blazes | NH | Mike Wilhite | Bardstown, KY | 0.48 |
15th | Forced Decision | MX210 CIH | Henry Everman | Dansville, NY | DQ/OB |
Henry, IL - 6300 lb Light Super Stock - 7/15/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Excessive Force | MX210 CIH | Brian Korth | Newton, WI | 326.91 |
2nd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 320.35 |
3rd | Green Gambler II | JD | Brian Dieckman | Millbury, OH | 312.73 |
4th | Considered Armed & Dangerous | MX210 CIH | Brian Korth | Newton, WI | 309.12 |
5th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 297.85 |
6th | Deadly Force | MX210 CIH | Brian Korth | Newton, WI | 296.22 |
7th | Monkey Mayhem | CIH | Todd Maedge | Marine, IL | 295.12 |
8th | Apparatus | NH | Ben Clark | Varysburg, NY | 293.77 |
9th | Long Machine | IH | Brent Long | Aldrich, MO | 290.88 |
10th | Get R Done | JD | Roy Metz | Strykersville, NY | 210.66 |
11th | Remachined | 2-144 White Oliver | John Hull | Waupun, WI | 192.79 |
12th | Blue Blazes | NH | Mike Wilhite | Bardstown, KY | 137.51 |
13th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 75.06 |
14th | Ford | Mike Wilhite | Bardstown, KY | 53.87 | |
15th | Field Sobriety | CIH | Bobby Jones | Pleasant Hill, IL | 5.30 |
16th | Forced Decision | MX210 CIH | Henry Everman | Dansville, NY | Hooked/Broke |
Leigh, NE - 6500 lb Light Super Stock - 7/21/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Last One Standing | 5488 IH | John Hoffman | Dunlap, IA | 301.10 |
2nd | VooDoo Deere | JD | Scott Holtgrew | Atkinson, NE | 285.94 |
3rd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 285.20 |
4th | Dominator Deere | 7820 JD | Michaele Novinger | Shelbyville, MO | 277.04 |
5th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 273.45 |
6th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 261.99 |
7th | Basket Case | 1070 Case | Troy Anderson | Pierce, NE | 250.61 |
8th | What Was I Thinking | 7220 CIH | Wes Nieman | Bee, NE | 228.63 |
9th | Full Tilt | 1150 MF | Mike Novinger | Shelbyville, MO | 00.1 |
Holland, MI - 6300 lb Light Super Stock - 7/26/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Considered Armed & Dangerous | MX210 CIH | Brian Korth | Newton, WI | 340.16 |
2nd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 337.69 |
3rd | Green Gambler II | JD | Brian Dieckman | Millbury, OH | 328.40 |
4th | Deadly Force | MX210 CIH | Brian Korth | Newton, WI | 307.98 |
5th | Monkey Mayhem | CIH | Todd Maedge | Marine, IL | 302.08 |
6th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 296.76 |
7th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 289.21 |
8th | Blue Blazes | NH | Mike Wilhite | Bardstown, KY | 231.30 |
9th | Field Sobriety | CIH | Bobby Jones | Pleasant Hill, IL | 117.21 |
10th | Excessive Force | MX210 CIH | Brian Korth | Newton, WI |
DQ/OB |
Goshen, IN - 6300 lb Light Super Stock - 7/27/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Excessive Force | MX210 CIH | Brian Korth | Newton, WI | 296.97 |
2nd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 291.92 |
3rd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 277.21 |
4th | Considered Armed & Dangerous | MX210 CIH | Brian Korth | Newton, WI | 276.86 |
5th | Monkey Mayhem | CIH | Todd Maedge | Marine, IL | 271.02 |
6th | Deadly Force | MX210 CIH | Brian Korth | Newton, WI | 267.75 |
7th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 263.43 |
8th | Farmboy's Fantasy | JD | Mike Sandefur | Edinburgh, IN | 260.60 |
9th | Blue Blazes | NH | Mike Wilhite | Bardstown, KY | 13.00 |
Wayne, NE - 6500 lb Light Super Stock - 7/28/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | VooDoo Deere | JD | Scott Holtgrew | Atkinson, NE | 274.81 |
2nd | What Was I Thinking | 7220 CIH | Wes Nieman | Bee, NE | 260.75 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 256.44 |
4th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 252.76 |
5th | Addiction | NH | Ryan Frerichs | Wayne, NE | 154.27 |
6th | Last One Standing | 5488 IH | John Hoffman | Dunlap, IA | DQ/OB |
Osceola, NE - 6500 lb Light Super Stock - 7/29/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 385.19 |
2nd | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 353.60 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 302.55 |
4th | What Was I Thinking | 7220 CIH | Wes Nieman | Bee, NE | 271.16 |
August 2017 Results
Results Main Page
March 2017 June 2017 July 2017 August 2017 September 2017
McLouth, KS - 6500 lb Light Super Stock - 8/5/2017
RAINED OUT
Hillsboro, WI - 6300 lb Light Super Stock - 8/11/2017
Full Pull = 320FT
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Deadly Force | MX210 CIH | Brian Korth | Newton, WI | 327.01/340.00 |
2nd | Considered Armed & Dangerous | MX210 CIH | Brian Korth | Newton, WI | 326.26/333.92 |
3rd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 320.32/323.05 |
4th | Gun Powder & Lead | 190 CIH | Marcus Wettleson | Postville, IA | 319.42 |
5th | Excessive Force | MX210 CIH | Brian Korth | Newton, WI | 310.88 |
6th | Green Gambler II | JD | Brian Dieckman | Millbury, OH | 309.65 |
7th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 308.79 |
8th | Forced Decision | MX210 CIH | Henry Everman | Dansville, NY | 307.53 |
9th | Monkey Mayhem | CIH | Todd Maedge | Marine, IL | 299.62 |
10th | Farmboy's Fantasy | JD | David Esteb | Franklin, IN | 289.62 |
11th | Detonator Black | MX210 CIH | Adam Spiegelberg | Weyauwega, WI | 286.92 |
12th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 285.90 |
13th | Remachined | 2-144 White Oliver | John Hull | Waupun, WI | 271.22 |
14th | Blue Blazes | NH | Mike Wilhite | Bardstown, KY | 209.67 |
Hillsboro, WI - 6300 lb Light Super Stock - 8/12/2017
Full Pull = 320FT
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Excessive Force | MX210 CIH | Brian Korth | Newton, WI | 312.71 |
2nd | Considered Armed & Dangerous | MX210 CIH | Brian Korth | Newton, WI | 312.65 |
3rd | Deadly Force | MX210 CIH | Brian Korth | Newton, WI | 308.55 |
4th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 306.42 |
5th | Green Gambler II | JD | Brian Dieckman | Millbury, OH | 297.19 |
6th | Forced Decision | MX210 CIH | Henry Everman | Dansville, NY | 284.01 |
7th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 282.87 |
8th | Monkey Mayhem | CIH | Todd Maedge | Marine, IL | 279.86 |
9th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 275.99 |
10th | Remachined | 2-144 White Oliver | John Hull | Waupun, WI | 264.31 |
11th | Farmboy's Fantasy | JD | David Esteb | Franklin, IN | 215.24 |
12th | Blue Blazes | NH | Mike Wilhite | Bardstown, KY | 197.75 |
September 2017 Results
Results Main Page
March 2017 June 2017 July 2017 August 2017 September 2017
Springfield, TN - 6300 lb Light Super Stock - 9/2/2017
RAINED OUT
Knoxville, TN - 6300 lb Light Super Stock - 9/8/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Considered Armed & Dangerous | MX210 CIH | Brian Korth | Newton, WI | 289.53 |
2nd | Deadly Force | MX210 CIH | Brian Korth | Newton, WI | 289.16 |
3rd | Detonator Black | MX210 CIH | Adam Spiegelberg | Weyauwega, WI | 287.62 |
4th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 286.23 |
5th | Insanity | MX210 CIH | Brandon Phillips | Vine Grove, KY | 282.54 |
6th | Excessive Force | MX210 CIH | Brian Korth | Newton, WI | 281.15 |
7th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 269.97 |
8th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 269.67 |
9th | Farmboy's Fantasy | JD | Mike Sandefur | Edinburgh, IN | 265.30 |
10th | Monkey Mayhem | CIH | Todd Maedge | Marine, IL | 263.72 |
11th | Extremely Insane | MX210 CIH | Larry Phillips | Vine Grove, KY | 261.03 |
12th | Blue Blazes | NH | Mike Wilhite | Bardstown, KY | 214.72 |
Knoxville, TN - 6300 lb Light Super Stock - 9/9/2017
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Excessive Force | MX210 CIH | Brian Korth | Newton, WI | 336.81 |
2nd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 322.69 |
3rd | Detonator Black | MX210 CIH | Adam Spiegelberg | Weyauwega, WI | 313.60 |
4th | Considered Armed & Dangerous | MX210 CIH | Brian Korth | Newton, WI | 308.97 |
5th | Monkey Mayhem | CIH | Todd Maedge | Marine, IL | 301.93 |
6th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 300.29 |
7th | Insanity | MX210 CIH | Brandon Phillips | Vine Grove, KY | 291.64 |
8th | Extremely Insane | MX210 CIH | Larry Phillips | Vine Grove, KY | 281.36 |
9th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 273.95 |
10th | Deadly Force | MX210 CIH | Brian Korth | Newton, WI | 266.77 |
11th | Farmboy's Fantasy | JD | Mike Sandefur | Edinburgh, IN | 193.71 |
12th | Blue Blazes | NH | Mike Wilhite | Bardstown, KY | Broke/DNH |
Wheatland, MO - 6300 lb Light Super Stock - 9/15/2017
Full Pull = 310ft
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Farmboy's Fantasy | JD | Mike Sandefur | Edinburgh, IN | 317.64/304.59 |
2nd | Considered Armed & Dangerous | MX210 CIH | Brian Korth | Newton, WI | 318.36/303.80 |
3rd | Excessive Force | MX210 CIH | Brian Korth | Newton, WI | 322.11/295.70 |
4th | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 311.03/288.55 |
5th | Monkey Mayhem | CIH | Todd Maedge | Marine, IL | 306.87 |
6th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 301.84 |
7th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 294.48 |
8th | Whitetail Properties | 4020 JD | Colton Whitworth | Unionville, MO | 290.45 |
9th | Long Machine | IH | Brent Long | Aldrich, MO | 280.99 |
10th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 265.45 |
11th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 235.71 |
12th | Leupold | 4020 JD | Scott Whitworth | Unionville, MO | 205.30 |
13th | Lil' Dominator | 7820R JD | Mike Novinger | Shelbyville, MO | 189.09 |
14th (tie) | Too Hystrung | D21 AC | Brice Terry | Gallatin, MO | DQ |
14th (tie) | Blue Blazes | NH | Mike Wilhite | Bardstown, KY | DQ |
16th | Deadly Force | MX210 CIH | Brian Korth | Newton, WI | Broke/Hooked |
Results Main Page
March 2017 June 2017 July 2017 August 2017 September 2017