Results 2021
2021 Results
Results Main Page
May 2021 June 2021 July 2021 August 2021 September 2021
May 2021 Results
Milan, MO - 6500 lb Light Super Stock - 5/22/2021
Rained Out
June 2021 Results
Results Main Page
May 2021 June 2021 July 2021 August 2021 September 2021
Farley, IA - 6300 lb Light Super Stock - 6/11/2021
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Gun Powder & Lead | 190 CIH | Marcus Wettleson | Postville, IA | 324.16 |
2nd | Excessive Force | MX210 CIH | Terry Blackbourn | Newton, WI | 321.98 |
3rd | Deadly Force | MX210 CIH | Josh Blackbourn | Newton, WI | 313.51 |
4th | Alter Ego | NH | Bryan Bowles | Mt Vernon, MO | 313.39 |
5th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 307.62 |
6th | Detonator Black | MX210 CIH | Adam Spiegelberg | Weyauwega, WI | 306.42 |
7th | Get R Done | JD | Roy Metz | Strykersville, NY | 305.85 |
8th | On the Edge | CIH | Martin Daniel | Bradyville, TN | 303.42 |
9th | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 292.92 |
10th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 290.43 |
11th | Extremely Insane | MX210 CIH | Larry Phillips | Vine Grove, KY | 285.71 |
12th | Monkey Mayhem Uncaged | CIH Puma | Todd Maedge | Marine, IL | 278.71 |
13th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | 272.98 |
14th | Insanity | 1066 IH | Brandon Phillips | Vine Grove, KY | 259.54 |
15th | NK Yeild Express | 4020 JD | Colton Whitworth | Unionville, MO | 252.14 |
16th | NK Bin Buster | 4020 JD | Colton Whitworth | Unionville, MO | 249.40 |
17th | Tennessee Tracks | 3688 IH | Jacob Fuqua | Springfield, TN | 226.81 |
18th | Lil Dominator | JD | Mike Novinger | Shelbyville, MO | 212.44 |
19th | Considered A & D | MX210 CIH | Terry Blackbourn | Newton, WI | 202.30 |
20th | Too Hystrung | D21 AC | Brice Terry | Gallatin, MO | 7.70 |
21st | Detonator Red | MX210 CIH | Jordan Spiegelberg | Weyauwega, WI | 4.02 |
22nd | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 2.89 |
Farley, IA - 6300 lb Light Super Stock - 6/12/2021
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | NK Yeild Express | 4020 JD | Colton Whitworth | Unionville, MO | 321.83 |
2nd | Considered A & D | MX210 CIH | Terry Blackbourn | Newton, WI | 308.22 |
3rd | NK Bin Buster | 4020 JD | Colton Whitworth | Unionville, MO | 299.00 |
4th | Alter Ego | NH | Bryan Bowles | Mt Vernon, MO | 291.50 |
5th | Excessive Force | MX210 CIH | Terry Blackbourn | Newton, WI | 289.63 |
6th | Deadly Force | MX210 CIH | Josh Blackbourn | Newton, WI | 288.49 |
7th | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 285.00 |
8th | Insanity | 1066 IH | Larry Phillips | Vine Grove, KY | 282.20 |
9th | On the Edge | CIH | Martin Daniel | Bradyville, TN | 278.40 |
10th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 277.49 |
11th | Get R Done | JD | Roy Metz | Strykersville, NY | 276.27 |
12th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 273.43 |
13th | Detonator Black | MX210 CIH | Adam Spiegelberg | Weyauwega, WI | 271.46 |
14th | Detonator Red | MX210 CIH | Jordan Spiegelberg | Weyauwega, WI | 270.08 |
15th | Too Hystrung | D21 AC | Brice Terry | Gallatin, MO | 267.86 |
16th | Gun Powder & Lead | 190 CIH | Marcus Wettleson | Postville, IA | 266.63 |
17th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 264.27 |
18th | Monkey Mayhem Uncaged | CIH Puma | Todd Maedge | Marine, IL | 249.80 |
19th | Extremely Insane | MX210 CIH | Larry Phillips | Vine Grove, KY | 243.08 |
20th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | 226.02 |
21st | Lil Dominator | JD | Mike Novinger | Shelbyville, MO | 184.18 |
22nd | Tennessee Tracks | 3688 IH | Jacob Fuqua | Springfield, TN | 0.26 |
Mound City, MO - 6300 lb Light Super Stock - 6/25/2021
Rained Out
Mound City, MO - 6300 lb Light Super Stock - 6/26/2021
Rained Out
July 2021 Results
Results Main Page
May 2021 June 2021 July 2021 August 2021 September 2021
Rock Valley, IA - 6200lb Light Super Stock - 7/9/2021
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Alter Ego | NH | Bryan Bowles | Mt Vernon, MO | 291.77 |
2nd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 287.45 |
3rd | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 273.68 |
4th | Last One Standing | 5488 IH | John Hoffman | Dunlap, IA | 266.36 |
5th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 257.27 |
6th | Deere Factor | JD | Collin Weins | Beatrice, NE | 230.77 |
7th | Deere Commander | 8430 JD | Loren Paulsen | Coleridge, NE | 138.38 |
8th | Addiction | NH | Ryan Frerichs | Wayne, NE | 42.13 |
9th | Deere Fever | 8120 JD | Gary Wipf | Doland, SD | 29.14 |
10th | Midnight Mistress | 1456 IH | Alan Ulmer | ?, SD | 0.08 |
Rock Valley, IA - 6200lb Light Super Stock - 7/10/2021
Rained Out
Jerseyville, IL - 6300lb Light Super Stock - 7/16/2021
Rained Out
Henry, IL - 6300 lb Light Super Stock - 7/17/2021
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | NK Yeild Express | 4020 JD | Colton Whitworth | Unionville, MO | 352.46 |
2nd | Tennessee Tracks | 3688 IH | Jacob Fuqua | Springfield, TN | 351.66 |
3rd | Considered A & D | MX210 CIH | Terry Blackbourn | Newton, WI | 345.27 |
4th | Insanity | 1066 IH | Larry Phillips | Vine Grove, KY | 334.32 |
5th | Excessive Force | MX210 CIH | Terry Blackbourn | Newton, WI | 333.31 |
6th | Too Hystrung | D21 AC | Brice Terry | Gallatin, MO | 331.02 |
7th | Extremely Insane | MX210 CIH | Larry Phillips | Vine Grove, KY | 330.22 |
8th | Gun Powder & Lead | 190 CIH | Marcus Wettleson | Postville, IA | 328.69 |
9th | Monkey Mayhem Uncaged | CIH Puma | Todd Maedge | Marine, IL | 327.69 |
10th | On the Edge | CIH | Martin Daniel | Bradyville, TN | 321.27 |
11th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 316.48 |
12th | Get R Done | JD | Roy Metz | Strykersville, NY | 313.15 |
13th | Deadly Force | MX210 CIH | Josh Blackbourn | Newton, WI | 311.19 |
14th | Field Sobriety | MX210 CIH | Bobby Jones | Pleasant Hill, IL | 293.75 |
15th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 291.66 |
16th | Night Shift | JD | Jacob Kesler | Dewey, IL | 274.48 |
17th | NK Bin Buster | 4020 JD | Colton Whitworth | Unionville, MO | 263.66 |
18th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 262.70 |
19th | Lil Dominator | JD | Mike Novinger | Shelbyville, MO | 214.08 |
20th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | 151.52 |
Pawnee City, NE - 6200lb Light Super Stock - 7/30/2021
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 442.18 |
2nd | Deere Fever | 8120 JD | Gary Wipf | Doland, SD | 423.84 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 385.22 |
4th | Red Ink | 1066 IH | Glen Frese | Atkins, IA | 381.46 |
5th | Alter Ego | NH | Bryan Bowles | Mt Vernon, MO | 371.41 |
6th | Too Hystrung | D21 AC | Tayton Terry | Gallatin, MO | 369.48 |
7th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 280.77 |
8th | Midnight Mistress | 1456 IH | Alan Ulmer | Menno, SD | 263.28 |
9th | Wrong | NH | Doug Palmer | O'Fallon, MO | 260.88 |
10th | Deere Factor | JD | Taylor Craig | Lincoln, NE | 210.14 |
11th | Deere Commander | 8430 JD | Loren Paulsen | Coleridge, NE | 198.17 |
August 2021 Results
Results Main Page
May 2021 June 2021 July 2021 August 2021 September 2021
Arlington, NE - 6500 lb Light Super Stock - 8/3/2021
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 328.50 |
2nd | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 249.16 |
3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 249.14 |
4th | Hole Shot | MX255 CIH | David Meints | Pickrell, NE | Hooked-Broke |
McLouth, KS - 6500 lb Light Super Stock - 8/7/2021
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Too Hystrung | D21 AC | Tayton Terry | Gallatin, MO | 332.20 |
2nd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 316.66 |
3rd | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 313.16 |
4th | Alter Ego | NH | Bryan Bowles | Mt Vernon, MO | 285.22 |
5th | Lil Dominator | JD | Mike Novinger | Shelbyville, MO | 227.64 |
Hillsboro, WI - 6300 lb Light Super Stock - 8/13/2021
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Deadly Force | MX210 CIH | Josh Blackbourn | Newton, WI | 297.45 |
2nd | Gun Powder & Lead | CIH | Marcus Wettleson | Postville, IA | 280.21 |
3rd | NK Yeild Express | 4020 JD | Colton Whitworth | Unionville, MO | 278.80 |
4th | Considered A & D | MX210 CIH | Terry Blackbourn | Newton, WI | 277.61 |
5th | NK Bin Buster | 4020 JD | Colton Whitworth | Unionville, MO | 275.69 |
6th | Excessive Force | MX210 CIH | Terry Blackbourn | Newton, WI | 274.93 |
7th | On the Edge | CIH | Martin Daniel | Bradyville, TN | 273.20 |
8th | Detonator Red | MX210 CIH | Jordan Spiegelberg | Weyauwega, WI | 272.08 |
9th | Field Sobriety | CIH | Bobby Jones | Pleasant Hill, IL | 269.49 |
10th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 265.62 |
11th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 262.59 |
12th | Monkey Mayhem Uncaged | CIH Puma | Todd Maedge | Marine, IL | 261.25 |
13th | Alter Ego | NH | Bryan Bowles | Mt Vernon, MO | 260.69 |
14th | Get R Done | JD | Roy Metz | Strykersville, NY | 255.32 |
15th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | 228.21 |
16th | Frankenstock | G1000 MM | Flatville, IL | 27.31 | |
17th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | Hooked/Broke |
Hillsboro, WI - 6300 lb Light Super Stock - 8/14/2021
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | NK Bin Buster | 4020 JD | Colton Whitworth | Unionville, MO | 342.48 |
2nd | Excessive Force | MX210 CIH | Terry Blackbourn | Newton, WI | 334.68 |
3rd | NK Yeild Express | 4020 JD | Colton Whitworth | Unionville, MO | 333.76 |
4th | Deadly Force | MX210 CIH | Josh Blackbourn | Newton, WI | 331.56 |
5th | Get R Done | JD | Roy Metz | Strykersville, NY | 330.76 |
6th | Considered A & D | MX210 CIH | Terry Blackbourn | Newton, WI | 328.00 |
7th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 327.75 |
8th | On the Edge | CIH | Martin Daniel | Bradyville, TN | 304.20 |
9th | Field Sobriety | CIH | Bobby Jones | Pleasant Hill, IL | 298.31 |
10th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 294.55 |
11th | Monkey Mayhem Uncaged | CIH Puma | Todd Maedge | Marine, IL | 290.29 |
12th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | 261.89 |
13th | Detonator Red | MX210 CIH | Jordan Spiegelberg | Weyauwega, WI | 238.83 |
14th | Frankenstock | G1000 MM | Flatville, IL | Broke | |
15th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | Broke |
September 2021 Results
Results Main Page
May 2021 June 2021 July 2021 August 2021 September 2021
Unionville, MO - 6500 lb Light Super Stock - 9/10/2021
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Night Shift | JD | Jacob Kesler | Dewey, IL | 348.18 |
2nd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 343.62 |
3rd | NK Bin Buster | 4020 JD | Colton Whitworth | Unionville, MO | 342.34 |
4th | Too Hystrung | D21 AC | Tayton Terry | Gallatin, MO | 316.68 |
5th | Dominator Deere | JD | Mike Novinger | Shelbyville, MO | 305.86 |
6th | Little Temptation | 2394 Case | Dale Haug | Centralia, KS | 286.22 |
7th | Lil Dominator | JD | Mike Novinger | Shelbyville, MO | 263.84 |
8th | NK Yeild Express | 4020 JD | Colton Whitworth | Unionville, MO | 205.06 |
Wheatland, MO - 6300 lb Light Super Stock - 9/24/2021
Full Pull = Floating Finish
Place | Vehicle | Model | Driver | City, State | Distance |
---|---|---|---|---|---|
1st | Excessive Force | MX210 CIH | Terry Blackbourn | Newton, WI | 336.19 |
2nd | Considered Armed & Dangerous | MX210 CIH | Terry Blackbourn | Newton, WI | 335.84 |
3rd | On the Edge | CIH | Martin Daniel | Bradyville, TN | 330.60 |
4th | Too Hystrung | D21 AC | Brice Terry | Gallatin, MO | 323.05 |
5th | Deadly Force | MX210 CIH | Terry Blackbourn | Newton, WI | 322.47 |
6th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 321.72 |
7th | Champion Oil | JD | Scott Whitworth | Unionville, MO | 318.86 |
8th | NK Bin Buster | 4020 JD | Colton Whitworth | Unionville, MO | 317.86 |
9th | NK Yeild Express | 4020 JD | Colton Whitworth | Unionville, MO | 316.75 |
10th | Little Temptation | 2394 Case | Dale Haug | Centralia, KS | 315.15 |
11th | Get R Done | JD | Roy Metz | Strykersville, NY | 314.57 |
12th | Eatin' Dollars - Alky Edition | JD | David Esteb | Franklin, IN | 313.05 |
13th | Alter Ego | NH | Bryan Bowles | Mt Vernon, MO | 309.73 |
14th | Monkey Mayhem Uncaged | CIH Puma | Todd Maedge | Marine, IL | 309.61 |
15th | Field Sobriety | CIH | Bobby Jones | Pleasant Hill, IL | 301.57 |
16th | Long Machine | IH | Glen Long | Aldrich, MO | 290.20 |
17th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | 220.06 |
18th | Lil Dominator | JD | Mike Novinger | Shelbyville, MO | 103.23 |
Results Main Page
May 2021 June 2021 July 2021 August 2021 September 2021