Results 2026
May 2026 Results
Results Main Page
May 2026 June 2026 July 2026 August 2026 September 2026
The Pullers Championship Nashville, IL - 6300 lb Light Super Stock - 5/15/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 334.43 |
| 2nd | Whiskey's Fine | JD | Craig Smith | Bliss, NY | 327.62 |
| 3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 323.30 |
| 4th | Insanity | 1066 IH | Brandon Phillips | Vine Grove, KY | 317.01 |
| 5th | Case of Empty Pockets | 1570 Case | Mike Heuiser | Marine, IL | 293.09 |
| 6th | Straight Jacket | JD | Brandon Phillips | Vine Grove, KY | 291.31 |
| 7th | Extremely Insane | MX210 CIH | Larry Phillips | Vine Grove, KY | 291.11 |
| 8th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | Hooked /Broke |
The Pullers Championship Nashville, IL - 6300 lb Light Super Stock - 5/16/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 362.07 |
| 2nd | Straight Jacket | JD | Brandon Phillips | Vine Grove, KY | 353.95 |
| 3rd | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 342.29 |
| 4th | Case of Empty Pockets | 1570 Case | Mike Heuiser | Marine, IL | 314.29 |
| 5th | Insanity | 1066 IH | Brandon Phillips | Vine Grove, KY | 309.47 |
| 6th | Extremely Insane | MX210 CIH | Larry Phillips | Vine Grove, KY | 237.51 |
| 7th | Whiskey's Fine | JD | Craig Smith | Bliss, NY | 196.75 |
| 8th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | Hooked /Broke |
June 2026 Results
Results Main Page
May 2026 June 2026 July 2026 August 2026 September 2026
Ravenna, NE - 6200 lb Light Super Stock - 6/12/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 300.27 |
| 2nd | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 281.25 |
| 3rd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 270.34 |
Ravenna, NE - 6200 lb Light Super Stock - 6/13/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 326.57 |
| 2nd | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 296.67 |
| 3rd | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 244.30 |
Mound City, MO - 6000 lb Light Limited Modified - 6/19/2026 Rained Out
Mound City, MO - 6200 lb Light Super Stock - 6/19/2026 Rained Out
Mound City, MO - 6000 lb Light Limited Modified - 6/20/2026 Rained Out
Mound City, MO - 6200 lb Light Super Stock - 6/20/2026 Rained Out
July 2026 Results
Results Main Page
May 2026 June 2026 July 2026 August 2026 September 2026
Rock Valley, IA - 6000 lb Light Limited Modified - 7/9/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Warhawk | V12 Allison | Gage Otte | Norfolk, NE | 396.62 |
| 2nd | Frequent Flyer | V12 Allison | Blake Otte | Norfolk, NE | 371.07 |
| 3rd | Runnin Rowdy | IH Diesel 4.1 | Wes Sievers | Wayne, NE | 356.04 |
| 4th | Canadian Warhawk | V12 Allison | Dave Prince | Deloriane Canada | 306.01 |
| 5th | Rollin the Dice | ? | Greg Rastede | Allen, NE | 298.91 |
| 6th | Pure Pressure | Twin Turbine | Andrew Beckman | Hoskins, NE | 257.38 |
| 7th | River Rat | Blown Hemi | Wayne Longnecker | Cambridge, IA | 195.12 |
| 8th | ? | 504 C.I. Case Alcohol | Bryan Haug | Centralia, KS | 274.46 DQ/OB |
Rock Valley, IA - 6200 lb Light Super Stock - 7/9/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Holeshot | 1206 IH | Chris Meints | Cortland, NE | 389.32 |
| 2nd | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 375.18 |
| 3rd | Deere Fever | 8120 JD | Gary Wipf | Frankfort, SD | 343.97 |
| 4th | Little Temptation | 2394 Case | Rodney Haug | Centralia, KS | 315.34 |
| 5th | Just Off Waranty II | JD | Tim Franzen | Plainfield, IA | 236.46 |
| 6th | Never Enuff | 1456 IH | Allen Ulmer | Menno, SD | 229.80 |
| 7th | Eleanor Tractor Edition | NH | Mark Ulmer | Menno, SD | 120.96 |
| 8th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | DQ |
Rock Valley, IA - 6000 lb Light Limited Modified - 7/10/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Warhawk | V12 Allison | Gage Otte | Norfolk, NE | 305.19 |
| 2nd | Frequent Flyer | V12 Allison | Blake Otte | Norfolk, NE | 285.67 |
| 3rd | Rollin the Dice | ? | Greg Rastede | Allen, NE | 261.39 |
| 4th | Pure Pressure | Twin Turbine | Andrew Beckman | Hoskins, NE | 238.00 |
| 5th | Canadian Warhawk | V12 Allison | Dave Prince | Deloriane Canada | 214.58 |
| 6th | ? | 504 C.I. Case Alcohol | Bryan Haug | Centralia, KS | 200.95 |
| 7th | River Rat | Blown Hemi | Wayne Longnecker | Cambridge, IA | 188.16 |
Rock Valley, IA - 6200 lb Light Super Stock - 7/9/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Holeshot | 1206 IH | Chris Meints | Cortland, NE | 332.75 |
| 2nd | Deere Fever | 8120 JD | Gary Wipf | Frankfort, SD | 328.55 |
| 3rd | Last One Standing | 5488 IH | Justin Hoffman | Dunlap, IA | 326.03 |
| 4th | Green Lightning | 8330 JD | Frank Bohaboj | Dodge, NE | 313.49 |
| 5th | Little Temptation | 2394 Case | Rodney Haug | Centralia, KS | 310.88 |
| 6th | Just Off Waranty II | JD | Tim Franzen | Plainfield, IA | 297.55 |
| 7th | Never Enuff | 1456 IH | Allen Ulmer | Menno, SD | 196.36 |
Troy, MO - 6300 lb Light Super Stock - 7/17/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Over the Edge | CIH | Martin Daniel | Bradyville, TN | 367.52 |
| 2nd | On the Edge | CIH | Phillip Lorance | Woodbury, TN | 364.93 |
| 3rd | Field Sobriety | CIH | Bobby Jones | Pleasant Hill, IL | 360.27 |
| 4th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 336.44 |
| 5th | Eatin' Dollars Alky Edition | JD | David Esteb | Franklin, IN | 313.42 |
| 6th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | 65.83 |
| 7th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 56.45 |
| 8th | Burning Daylight | Ford | Mark Filiatreau | Cox's Creek, KY | 0.00 |
Henry, IL - 6300 lb Light Super Stock - 7/18/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Over the Edge | CIH | Martin Daniel | Bradyville, TN | 325.85 |
| 2nd | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 325.07 |
| 3rd | On the Edge | CIH | Phillip Lorance | Woodbury, TN | 233.30 |
| 4th | Burning Daylight | Ford | Mark Filiatreau | Cox's Creek, KY | 227.30 |
| 5th | Field Sobriety | CIH | Bobby Jones | Pleasant Hill, IL | 220.23 |
| 6th | Eatin' Dollars Alky Edition | JD | David Esteb | Franklin, IN | 214.26 |
Pierce, NE - 6000 lb Light Limited Modified - 7/23/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Frequent Flyer | V12 Allison | Blake Otte | Norfolk, NE | 337.14 |
| 2nd | Warhawk | V12 Allison | Gage Otte | Norfolk, NE | 317.48 |
| 3rd | Runnin Rowdy | 4.1 IH Diesel | Wes Sievers | Wayne, NE | 311.60 |
| 4th | Capt Hook II | Twin Turbo Chevy | Garrett Geiger | Allen, NE | 308.36 |
| 5th | River Rat | Blown Hemi | Wayne Longnecker | Cambridge, IA | 308.04 |
| 6th | ? | 504 C.I. Case Alcohol | Dale Haug | Centralia, KS | 283.90 |
| 7th | Rollin the Dice | ? | Greg Rastede | Allen, NE | 279.57 |
| 8th | Pure Pressure | Twin Turbine | Andrew Beckman | Hoskins, NE | 275.73 |
Wayne, NE - 6000 lb Light Limited Modified - 7/24/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Capt Hook II | Twin Turbo Chevy | Garrett Geiger | Allen, NE | 343.85 |
| 2nd | Retired Warefare | Turbine | Cody Meyer | Hooper, NE | 325.24 |
| 3rd | River Rat | Blown Hemi | Wayne Longnecker | Cambridge, IA | 323.39 |
| 4th | Pure Pressure | Twin Turbine | Andrew Beckman | Hoskins, NE | 322.28 |
| 5th | Warhawk | V12 Allison | Gage Otte | Norfolk, NE | 320.51 |
| 6th | Runnin Rowdy | 4.1 IH Diesel | Wes Sievers | Wayne, NE | 314.84 |
| 7th | Frequent Flyer | V12 Allison | Blake Otte | Norfolk, NE | 294.62 |
| 8th | Fuhr Pulling | Blown Hemi | Brian Fuhr | Leigh, NE | 294.15 |
| 9th | Rollin the Dice | ? | Greg Rastede | Allen, NE | 275.76 |
| 10th | ? | 504 C.I. Case Alcohol | Trace Haug | Centralia, KS | 208.97 |
Denison, IA - 6000 lb Light Limited Modified - 7/25/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Warhawk | V12 Allison | Gage Otte | Norfolk, NE | 352.73 |
| 2nd | River Rat | Blown Hemi | Wayne Longnecker | Cambridge, IA | 328.46 |
| 3rd | Retired Warefare | Turbine | Logan Meyer | Hooper, NE | 315.72 |
| 4th | Frequent Flyer | V12 Allison | Blake Otte | Norfolk, NE | 308.74 |
| 5th | Pure Pressure | Twin Turbine | Andrew Beckman | Hoskins, NE | 302.46 |
| 6th | ? | 504 C.I. Case Alcohol | Trace Haug | Centralia, KS | 285.46 |
Goshen, IN - 6300 lb Light Super Stock - 7/30/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | Over the Edge | CIH | Martin Daniel | Bradyville, TN | 337.67 |
| 2nd | On the Edge | CIH | Phillip Lorance | Woodbury, TN | 334.19 |
| 3rd | Burning Daylight | Ford | Mark Filiatreau | Cox's Creek, KY | 331.72 |
| 4th | Big Temptation | 1370 Case | Bryan Haug | Centralia, KS | 329.21 |
| 5th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | 328.89 |
| 6th | Eatin' Dollars Alky Edition | JD | David Esteb | Franklin, IN | 299.39 |
August 2026 Results
Results Main Page
May 2026 June 2026 July 2026 August 2026 September 2026
Joliet, IL - 6300 lb Light Super Stock - 8/1/2026 Rained Out
Mt Sterling, IL - 6300 lb Light Super Stock - 8/7/2026 Full Pull = Floating Finish
| Place | Vehicle | Model | Driver | City, State | Distance |
|---|---|---|---|---|---|
| 1st | On the Edge | CIH | Phillip Lorance | Bradyville, TN | 348.63 |
| 2nd | Over the Edge | CIH | Martin Daniel | Bradyville, TN | 339.77 |
| 3rd | Burning Daylight | Ford | Mark Filiatreau | Cox's Creek, KY | 328.73 |
| 4th | Big Temptation | 1370 Case | Dale Haug | Centralia, KS | 327.79 |
| 5th | Eatin' Dollars Alky Edition | JD | David Esteb | Franklin, IN | 286.30 |
| 6th | Little Temptation | 2394 Case | Elmer Haug | Centralia, KS | 271.60 |
| 7th | Blue Blazes | NH | Mike Wilhite | Cox's Creek, KY | 133.61 |
Results Main Page
May 2026 June 2026 July 2026 August 2026 September 2026
